Lanvin Dark Grey Polo T-Shirt with Trainer Emblem

Regular Price
£100.00 GBP
Sale Price
£100.00 GBP
Regular Price
£200.00 GBP
Sold Out
Unit Price
per 

This dark grey slim fit polo t-shirt from Lanvin is made from a pique cotton fabric and features an embroidered high top trainer emblem to the chest. Complete with two-button neck fastening, inverse seam trim on the shoulders and vents on either side of the hem.

Details

  • 100% Cotton
  • Slim fit
  • Made in Italy
  • Machine washable

Size Armpit to Armpit Sleeve Length Sleeve Width Body Length
XS 47cm / 18.5" 6.25cm / 2.5" 12.5cm / 5" 69cm / 27.25"
S 49cm / 19.25" 7cm / 2.75" 13.5cm / 5.3" 70.5cm / 27.75"
M 51cm / 20.1" 8cm / 3.25" 13.5cm / 5.3" 70.5cm / 27.75"
L 53cm / 21" 9cm / 3.5" 14cm / 5.5" 72.5cm / 28.5"
XL 55.5cm / 21.75" 9.5cm / 3.75" 15cm / 6" 72.5cm / 28.5"
XXL 57.5cm / 22.75" 10cm / 4" 15cm / 6" 75cm / 29.5"
XXXL 59cm / 23.25" 11cm / 4.25" 15.5cm / 6.25" 75cm / 29.5"

 

Express delivery worldwide means you won’t be waiting long for your new pieces. Find out more about our delivery options.

Try items in the comfort of your own home. If they're not quite right, our returns are easy and free. Read more here.

Need help? +44 (0)20 8514 1595 or contact us by e-mail

Clothing

Standard EU/IT/FR UK/US Moncler
XXS 42 32 00
XS 44 34 0
S 46 36 1
M 48 38 2
L 50 40 3
XL 52 42 4
XXL 54 44 5
XXXL 56 46 6

Suits & Tailoring

Standard EU/IT/FR UK/US Chest UK/US Waist
S 46 36 30
M 48 38 32
L 50 40 34
XL 52 42 36
XXL 54 44 38

Shirts

Standard UK/US EU IT
XS 14.5 37 44
S 15 38 46
M 15.5 39 48
L 16 41 50
XL 16.5 42 52
XXL 17 43 54

Trousers, Denim, Sweatpants & Shorts

Standard UK/US IT FR
XXS 26 42 34
XS 28 44 36
S 30 46 38
M 32 48 40
L 34 50 42
XL 36 52 44
XXL 38 54 46
XXXL 40 56 48

Swimwear

Standard IT UK/US EU
S 3 30 46
M 4 32 48
L 5 34 50
XL 6 36 52
XXL 7 38 54

Hats

Standard CM UK US
M 58 7 1/8 7 1/4
L 59 7 1/4 7 3/8

Belts

Standard EU UK/US
XS 85 28
S 90 30
M 95 32
L 100 34
XL 105 36

Footwear

UK US EU/IT
4 5 38
4.5 5.5 38.5
5 6 39
5.5 6.5 39.5
6 7 40
6.5 7.5 40.5
7 8 41
7.5 8.5 41.5
8 9 42
8.5 9.5 42.5
9 10 43
9.5 10.5 43.5
10 11 44
10.5 11.5 44.5
11 12 45
11.5 12.5 45.5
12 13 46

* Please note that the size guides documented above are only a guide and the measurements may vary between different brands and styles.

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)